💰
Investment Calculator
investment calculator · roi · compound returns · investment growth · 투자 계산
Investment Calculator
Calculate compound interest growth with regular monthly contributions
$37,405
Future Value
$15,405
Total Interest
$22,000
Total Contributed
Year-by-Year Growth
| Year | Balance | Contributed | Interest |
|---|---|---|---|
| 1 | $11,962 | $11,200 | $762 |
| 2 | $14,066 | $12,400 | $1,666 |
| 3 | $16,322 | $13,600 | $2,722 |
| 4 | $18,741 | $14,800 | $3,941 |
| 5 | $21,336 | $16,000 | $5,336 |
| 6 | $24,117 | $17,200 | $6,917 |
| 7 | $27,100 | $18,400 | $8,700 |
| 8 | $30,298 | $19,600 | $10,698 |
| 9 | $33,728 | $20,800 | $12,928 |
| 10 | $37,405 | $22,000 | $15,405 |
How to use
- 1
Enter your initial investment and monthly contribution.
- 2
Set the rate, period and compound frequency.
- 3
See the future value and year-by-year growth.
FAQ
Is this tool free?
Yes — no sign-up, no installation, completely free to use right away.
What is this tool?
This tool helps you plan ahead with your money — projecting savings, investments, retirement, or a budget. Enter your numbers and see how your plan adds up over time. Nothing is stored, and it all runs in your browser.